Specim V8 Key Benefits:
- Detector flexibility
- Enables integration into specialized setups
- Cost efficiency
Ideal Solution For:
- Highly specialized setups such as microscopes, telescopes etc.
- Low-cost VIS spectral imaging
Technical Specifications
Specification |
ImSpector V8 |
| Spectral Range | 380-800 nm |
| Dispersion | 66 nm / mm |
| Spectral Resolution | 6 nm (with 80 µm slit) |
| Image Size | 6.4 (spectral) x 8.8 (spatial) mm corresponding to standard ⅔” image sensor |
| Spatial Resolution | RMS spot radius < 30 µm |
| Aberrations | Insignificant astigmatism |
| Bending of spectral lines across spatial axis | Smile < 45 µm |
| Bending of spatial lines across spectral axis | Keystone < 20 µm |
| Working F-Number | F/2.8 |
| Slit Width (Default) | 50 µm (30 and 80 µm upon request) |
| Slit Length | 8.8 mm |
| Optical Input | N/A |
| Efficiency | >50% independent of polarization |
| Size (D x L) | 50 x 139 mm |
| Weight | 300 g |
| Body | Anonized aluminum tube |
| Lens and Camera Mount | Standard C-Mount Adapter |
| User Adjustments | Image axis relative to detector rows, adjustable back focal length +/- 1mm |
Additional Information
Compatible Accessories
- Collection Fiber Optics
- Order Blocking Filters
- Fore Optics: OL8, OL12, OL17, OL23 and OL35 for 2/3" or smaller detector